Topics for Brainstorming
Although ranking was not specifed in the call for voting on topic interest, we experimented with weighting each respondant's listing from the top down assigning a value of 5 to the top response, 4 to the next, and so on. Note that weighting did not effect which topics landed in the top 5.
| Subject | Votes | Weight |
|---|---|---|
| Scientific workflows & the library | 18 | 62 |
| Data management | 15 | 63 |
| Information integration & exploitation | 12 | 29 |
| Reinventing reference / outreach | 10 | 35 |
| Knowledge management | 10 | 28 |
| Electronic lab notebooks | 7 | 26 |
| Social networking in sciences | 6 | 10 |
| Portal development / taxonomies | 5 | 11 |
| Mobile information technology | 4 | 12 |
| Informatics | 4 | 6 |
| Translational science | 4 | 11 |
| Open access / scholarly communications | 2 | 9 |
Thanks to Jeff Dickey for compiling.
